Birth | December 22, 1786 27 26 |
Marriage | William Tyson — View this family November 27, 1805 (Age 18 years) |
Birth of a daughter #1 | Margaret Tyson 1806 (Age 19 years) |
Birth of a son #2 | William Tyson 1808 (Age 21 years) |
Birth of a daughter #3 | Isabella Tyson August 17, 1810 (Age 23 years) |
Baptism of a daughter | Isabella Tyson October 14, 1810 (Age 23 years) _ALT_BIRTH: Y |
Baptism of a daughter | Isabella Tyson 1810 (Age 23 years) |
Birth of a son #4 | Charles Tyson May 14, 1813 (Age 26 years) |
Baptism of a son | Charles Tyson 1813 (Age 26 years) |
Birth of a daughter #5 | Mary Ann Tyson October 23, 1815 (Age 28 years) |
Baptism of a son | Charles Tyson 1815 (Age 28 years) _ALT_BIRTH: Y |
Baptism of a daughter | Mary Ann Tyson 1815 (Age 28 years) |
Baptism of a daughter | Mary Ann Tyson February 18, 1816 (Age 29 years) _ALT_BIRTH: Y |
Birth of a daughter #6 | Elizabeth Tyson August 13, 1817 (Age 30 years) |
Baptism of a daughter | Elizabeth Tyson 1817 (Age 30 years) |
Birth of a son #7 | James Tyson April 8, 1819 (Age 32 years) |
Baptism of a son | James Tyson 1819 (Age 32 years) |
Birth of a daughter #8 | Barbara Tyson August 10, 1821 (Age 34 years) |
Baptism of a daughter | Barbara Tyson 1821 (Age 34 years) |
Birth of a daughter #9 | Hannah Tyson 1822 (Age 35 years) |
Death of a daughter | Hannah Tyson 1822 (Age 35 years) |
Birth of a son #10 | John Tyson December 8, 1824 (Age 37 years) |
Baptism of a son | John Tyson 1824 (Age 37 years) |
Birth of a son #11 | Peter Tyson September 10, 1825 (Age 38 years) |
Baptism of a son | Peter Tyson 1825 (Age 38 years) |
Baptism of a daughter | Elizabeth Tyson September 10, 1826 (Age 39 years) _ALT_BIRTH: Y |
Baptism of a daughter | Barbara Tyson September 10, 1826 (Age 39 years) _ALT_BIRTH: Y |
Baptism of a son | John Tyson September 10, 1826 (Age 39 years) _ALT_BIRTH: Y |
Death of a husband | William Tyson January 10, 1827 (Age 40 years) |
Burial of a husband | William Tyson January 12, 1827 (Age 40 years) |
Marriage of a child | George Doneley — Isabella Tyson — View this family June 21, 1827 (Age 40 years) |
Marriage | Thomas Clements — View this family February 11, 1829 (Age 42 years) |
Birth of a daughter #12 | Maria Clements October 19, 1829 (Age 42 years) |
Baptism of a son | Peter Tyson March 27, 1831 (Age 44 years) _ALT_BIRTH: Y |
Birth of a son #13 | Thomas Clements November 13, 1831 (Age 44 years) |
Baptism of a son | Thomas Clements October 28, 1832 (Age 45 years) _ALT_BIRTH: Y |
Birth of a daughter #14 | Frances Clements November 7, 1833 (Age 46 years) |
Death of a son | Charles Tyson November 25, 1834 (Age 47 years) |
Baptism of a daughter | Frances Clements December 3, 1834 (Age 47 years) _ALT_BIRTH: Y |
Marriage of a child | Patrick Moore — Mary Ann Tyson — View this family February 24, 1838 (Age 51 years) |
Marriage of a child | Diogenes Herring — Barbara Tyson — View this family April 13, 1838 (Age 51 years) |
Marriage of a child | William Tyson — Margaret Cantillon — View this family October 2, 1838 (Age 51 years) |
Marriage of a child | Edward Hewitt — Elizabeth Tyson — View this family August 8, 1842 (Age 55 years) |
Marriage of a child | George Horton — Maria Clements — View this family August 31, 1847 (Age 60 years) |
Death of a daughter | Isabella Tyson August 19, 1849 (Age 62 years) |
Marriage of a child | Peter Tyson — Margaret Sheil — View this family April 2, 1852 (Age 65 years) |
Marriage of a child | James Murray Sheil — Frances Clements — View this family January 25, 1853 (Age 66 years) |
Marriage of a child | John Sturdee Jones — Maria Clements — View this family May 24, 1854 (Age 67 years) |
Marriage of a child | William Tyson — Emma Adelaide Lacey — View this family 1857 (Age 70 years) |
Death of a daughter | Maria Clements September 28, 1857 (Age 70 years) |
Death of a daughter | Barbara Tyson December 11, 1857 (Age 70 years) |
Death of a son | John Tyson June 2, 1860 (Age 73 years) |
Death of a husband | Thomas Clements October 23, 1863 (Age 76 years) |
_FSFTID | K8SC-FCX |
Death | October 2, 1874 (Age 87 years) |
Family with parents |
father |
John Coulson Birth: December 24, 1758 28 — Chester-Le-Street, Durham, , England |
mother |
Isabell Smith Birth: November 2, 1760 — Chester-Le-Street, Durham, , England |
herself |
Birth: December 22, 1786 27 26 — Chester-Le-Street, Durham, , England Death: October 2, 1874 — Campbelltown, , New South Wales, Australia |
Family with William Tyson |
husband |
William Tyson Birth: December 11, 1781 50 44 — Whitehaven, Cumberland, , England Death: January 10, 1827 — Bargo, , New South Wales, Australia |
herself |
Birth: December 22, 1786 27 26 — Chester-Le-Street, Durham, , England Death: October 2, 1874 — Campbelltown, , New South Wales, Australia |
Marriage: November 27, 1805 — Newcastle, Northumberland, , England |
|
13 months daughter |
Margaret Tyson Birth: 1806 24 19 |
3 years son |
William Tyson Birth: 1808 26 21 — Westmoreland, , , England Death: May 31, 1875 — Cunnamulla, , Queensland, Australia |
3 years daughter |
Isabella Tyson Birth: August 17, 1810 28 23 — Baulkham Hills, , New South Wales, Australia Death: August 19, 1849 — NSW, Australia |
3 years son |
Charles Tyson Birth: May 14, 1813 31 26 — Airds, , New South Wales, Australia Death: November 25, 1834 — Campbelltown, , New South Wales, Australia |
2 years daughter |
Mary Ann Tyson Birth: October 23, 1815 33 28 — Cowpasture, , New South Wales, Australia Death: December 16, 1896 — Wilton, , New South Wales, Australia |
22 months daughter |
Elizabeth Tyson Birth: August 13, 1817 35 30 — Campbelltown, , New South Wales, Australia Death: August 8, 1888 — Picton, , New South Wales, Australia |
20 months son |
Birth: April 8, 1819 37 32 — Cowpasture, , New South Wales, Australia Death: December 4, 1898 — Felton, Cambooya, Queensland, Australia |
2 years daughter |
Barbara Tyson Birth: August 10, 1821 39 34 — Bargo, , New South Wales, Australia Death: December 11, 1857 — Tupra Station NSW Australia |
17 months daughter |
Hannah Tyson Birth: 1822 40 35 — Bargo, , New South Wales, Australia Death: 1822 — Bargo, , New South Wales, Australia |
3 years son |
John Tyson Birth: December 8, 1824 42 37 — Bargo, , New South Wales, Australia Death: June 2, 1860 — Deniliquin, , New South Wales, Australia |
9 months son |
Peter Tyson Birth: September 10, 1825 43 38 — Bargo, , New South Wales, Australia Death: March 28, 1879 — St Kilda, Victoria, Australia |
Family with Thomas Clements |
husband |
Thomas Clements Birth: about 1781 Death: October 23, 1863 |
herself |
Birth: December 22, 1786 27 26 — Chester-Le-Street, Durham, , England Death: October 2, 1874 — Campbelltown, , New South Wales, Australia |
Marriage: February 11, 1829 — |
|
8 months daughter |
Maria Clements Birth: October 19, 1829 48 42 Death: September 28, 1857 |
2 years son |
Thomas Clements Birth: November 13, 1831 50 44 Death: February 5, 1890 |
2 years daughter |
Frances Clements Birth: November 7, 1833 52 46 Death: April 17, 1928 |
Note | Convict. Transported to Port Jackson sailing 2 March 1809 and arriving 19 August 1809 on Indispensible. Seven-year sentence for theft in Yorkshire. Her husband and son William came free on the same ship. |
Media object | Format: image/jpeg Image dimensions: 331 × 478 pixels File size: 36 KB Highlighted image: yes Note:
|